Your browser is out of date.

You are currently using Internet Explorer 7/8/9, which is not supported by our site. For the best experience, please use one of the latest browsers.

Fiberglass Boom Designers & Maintenance

Designing and maintaining your device with fiberglass booms has been made easy at Waco Boom! To instill confidence in your customer, design with fiberglass manufactured at Waco Boom. These booms provide consistent safety, strength, and rigidity developed specifically for insulated devices.  Waco Boom is well familiar with ANSI A92.2 and booms are engineered to the function of the device, the dielectric Category, and with a strength typically meeting or exceeding a 7:1 Factor of Safety. Call one of our experts today to learn more about fiberglass boom designers and fiberglass boom maintenance today.

Below are informational technical documents, please contact us for more information.

Designing & Maintaining Fiberglass Booms

Common Sizes

Click on one of the boxes below to show the common sizes of that category

ID (in) OD (in) Zxx (in3) Wt/L (lb/in)
2.25 X 3.25 3.25 X 4.25 6.58 0.46
2.25 X 3.25 3.75 X 4.75 11.18 0.75
2.75 X 3.63 3.75 X 4.63 7.76 0.50
3.00 X 3.00 4.00 X 4.00 7.25 0.50
3.06 X 3.06 4.00 X 4.00 6.97 0.48
3.25 X 3.25 4.00 X 4.00 5.98 0.39
3.50 X 3.50 4.00 X 4.00 4.39 0.27
3.13 X 5.13 4.00 X 6.00 12.17 0.57
3.13 X 5.13 4.63 X 6.63 21.91 1.02
3.50 X 7.50 5.38 X 9.38 50.76 1.71
4.25 X 6.25 5.00 X 7.00 15.98 0.60
4.25 X 6.25 5.25 X 7.25 22.12 0.82
4.25 X 6.25 5.50 X 7.50 27.15 1.03
4.25 X 6.25 5.79 X 7.79 33.67 1.28
4.25 X 6.25 7.00 X 9.00 68.05 2.49
4.50 X 4.50 5.50 X 5.50 15.08 0.72
5.13 X 7.13 5.79 X 7.79 17.55 0.59
5.13 X 7.13 6.13 X 8.13 27.92 0.93
5.13 X 7.13 6.38 X 8.38 34.75 1.16
5.13 X 7.13 7.00 X 9.00 55.17 1.82
5.50 X 7.50 7.00 X 9.00 51.30 1.56
5.50 X 9.50 7.00 X 11.00 69.44 1.78
6.06 X 6.06 6.75 X 6.75 17.59 0.63
6.06 X 6.06 7.00 X 7.00 24.65 0.88
6.13 X 8.13 6.79 X 8.79 25.22 0.71
6.13 X 8.13 7.00 X 9.00 32.07 0.93
6.13 X 8.13 7.07 X 9.07 36.58 1.03
6.13 X 8.13 7.25 X 9.25 44.21 1.24
6.13 X 8.13 7.38 X 9.38 47.93 1.37
6.13 X 8.13 7.50 X 9.50 49.93 1.46
6.13 X 8.13 7.88 X 9.88 71.45 1.97
6.5 X 12.00 7.5 X 13.5 67.33 1.40
6.50 X 12.00 8.50 X 14.00 143.92 2.95
7.13 X 7.13 7.79 X 7.79 22.30 0.69
7.13 X 7.13 8.00 X 8.00 31.68 0.95
7.13 X 7.13 8.79 X 8.79 59.48 1.82
7.56 X 9.56 8.38 X 10.38 42.19 1.02
7.56 X 9.56 8.56 X 10.56 52.99 1.28
7.56 X 9.56 8.63 X 10.63 56.62 1.36
7.56 X 9.56 9.25 X 11.25 95.24 2.26
8.13 X 8.13 8.79 X 8.79 29.03 0.78
8.13 X 8.13 9.13 X 9.13 43.90 1.19
8.13 X 8.13 9.38 X 9.38 58.15 1.55
8.13 X 8.13 9.50 X 9.50 64.70 1.72
8.13 X 8.13 9.88 X 9.88 81.42 2.18
8.18 X 10.19 8.88 X 10.89 41.09 0.93
8.18 X 10.19 9.00 X 11.00 49.13 1.11
8.18 X 10.19 9.25 X 11.25 63.70 1.45
8.18 X 10.19 9.30 X 11.30 71.05 1.58
8.18 X 10.19 9.50 X 11.50 80.18 1.82
8.18 X 10.19 9.88 X 11.88 101.62 2.32
8.18 X 10.19 10.00 X 12.00 117.81 2.62
9.00 X 9.00 9.88 X 9.88 45.69 1.13
9.00 X 9.00 11.25 X 11.25 130.89 3.15
9.25 X 9.25 10.00 X 10.00 44.61 1.04
9.00 X 11.00 10.50 X 12.50 112.66 2.30
10.13 X 10.13 11.00 X 11.00 58.79 1.28
10.13 X 10.13 11.25 X 11.25 77.68 1.68
10.13 X 10.13 11.44 X 11.44 92.21 1.98
10.13 X 10.13 11.50 X 11.50 97.12 2.09
10.13 X 10.13 12.13 X 12.13 148.30 3.15
10.75 X 10.75 11.88 X 11.88 80.02 1.68
10.75 X 10.75 12.50 X 12.50 143.42 2.88
10.75 X 10.75 12.75 X 12.75 147.69 3.09
10.19 X 12.19 11.19 X 13.19 80.86 1.56
10.19 X 12.19 11.94 X 13.94 158.38 2.96
10.19 X 12.19 13.56 X 15.56 314.78 5.89
10.13 X 13.13 11.06 X 14.06 88.90 1.59
10.13 X 13.13 11.32 X 14.32 112.11 2.01
10.13 X 13.13 11.81 X 14.81 161.69 2.89
10.13 X 13.13 12.06 X 15.06 190.70 3.39
10.13 X 13.13 12.56 X 15.56 249.29 4.38
10.13 X 13.13 13.31 X 16.31 343.10 5.94
10.13 X 13.13 14.44 X 17.44 472.70 8.19
13.13 X 13.13 15.06 X 15.06 229.09 3.81
13.13 X 13.13 15.56 X 15.56 287.72 4.80
13.13 X 13.13 16.81 X 16.81 472.98 7.72
13.13 X 13.13 17.44 X 17.44 574.08 9.26
15.50 X 15.50 16.81 X 16.81 214.49 3.01
15.50 X 15.50 17.00 X 17.00 243.75 3.43
ID (in) OD (in) Zxx (in3) Wt/L (lb/in)
3.06 4.1 4.67 0.42
3.23 4.25 5.02 0.43
3.23 4.625 7.40 0.62
3.23 5.5 14.39 1.12
3.8 5.5 12.61 0.89
6.06 6.75 10.58 0.50
6.06 8.25 39.08 1.77
6.997 8.997 45.34 1.81
12 13 59.09 1.41
10.08 13 137.73 3.81
ID (mm) OD (mm) Zxx (cm3) Wt/L (kg/m)
57 X 83 83 X 108 107.83 8.27
57 X 83 95 X 121 183.21 13.41
70 X 92 95 X 117 127.09 8.93
76 X 76 102 X 102 118.74 9.00
78 X 78 102 X 102 114.22 8.53
83 X 83 102 X 102 98.04 6.99
89 X 89 102 X 102 71.93 4.82
79 X 130 102 X 152 199.44 10.16
79 X 130 117 X 168 358.99 18.25
89 X 191 137 X 238 831.79 30.59
108 X 159 127 X 178 261.84 10.75
108 X 159 133 X 184 362.40 14.72
108 X 159 140 X 191 444.87 18.42
108 X 159 147 X 198 551.73 22.89
108 X 159 178 X 229 1115.21 44.52
114 X 114 140 X 140 247.19 12.77
130 X 181 147 X 198 287.59 10.58
130 X 181 156 X 206 457.52 16.57
130 X 181 162 X 213 569.53 20.75
130 X 181 178 X 229 904.07 32.48
140 X 191 178 X 229 840.69 27.86
140 X 241 178 X 279 1137.99 31.72
154 X 154 171 X 171 288.27 11.24
154 X 154 178 X 178 403.97 15.66
156 X 206 172 X 223 413.21 12.74
156 X 206 178 X 229 525.53 16.55
156 X 206 179 X 230 599.52 18.38
156 X 206 184 X 235 724.52 22.22
156 X 206 187 X 238 785.40 24.45
156 X 206 191 X 241 818.19 26.06
156 X 206 200 X 251 1170.80 35.26
165 X 305 191 X 343 1103.3 25.00
165 X 305 216 X 356 2358.45 52.70
181 X 181 198 X 198 365.44 12.29
181 X 181 203 X 203 519.22 17.00
181 X 181 223 X 223 974.73 32.51
192 X 243 213 X 264 691.4 18.22
192 X 243 218 X 268 868.35 22.84
192 X 243 219 X 270 927.87 24.37
192 X 243 235 X 286 1560.66 40.42
206 X 206 223 X 223 475.69 14.00
206 X 206 232 X 232 719.45 21.23
206 X 206 238 X 238 952.97 27.66
206 X 206 241 X 241 1060.31 30.69
206 X 206 251 X 251 1334.21 38.93
208 X 259 225 X 276 673.41 16.69
208 X 259 229 X 280 805.14 19.89
208 X 259 235 X 286 1043.78 25.91
208 X 259 236 X 287 1164.30 28.17
208 X 259 241 X 292 1313.94 32.47
208 X 259 251 X 302 1665.29 41.52
208 X 259 254 X 305 1930.48 46.77
229 X 229 251 X 251 748.70 20.13
229 X 229 286 X 286 2144.86 56.25
235 X 235 254 X 254 731.07 18.56
229 X 279 267 X 318 1846.23 41.05
257 X 257 279 X 279 963.43 22.82
257 X 257 286 X 286 1273.00 29.97
257 X 257 291 X 291 1511.06 35.44
257 X 257 292 X 292 1591.57 37.28
257 X 257 308 X 308 2430.12 56.27
273 X 273 302 X 302 1311.32 30.04
273 X 273 318 X 318 2350.18 51.49
273 X 273 324 X 324 2420.23 55.26
259 X 310 284 X 335 1325.09 27.85
259 X 310 303 X 354 2595.35 52.82
259 X 310 344 X 395 5158.31 105.11
257 X 333 281 X 357 1456.78 28.33
257 X 334 287 X 364 1837.19 35.88
257 X 333 300 X 376 2649.70 51.64
257 X 333 306 X 383 3125.03 60.54
257 X 333 319 X 395 4085.08 78.30
257 X 333 338 X 414 5622.40 106.14
257 X 333 367 X 443 7746.09 146.19
333 X 333 383 X 383 3754.06 68.01
333 X 333 395 X 395 4714.92 85.77
333 X 333 427 X 427 7750.83 137.80
333 X 333 443 X 443 9407.45 165.33
394 X 394 427 X 427 3514.89 53.70
394 X 394 432 X 432 3994.36 61.23
ID (mm) OD (mm) Zxx (cm3) Wt/L (kg/m)
78 104 76.48 7.52
82 108 82.30 7.70
82 117 121.30 11.07
82 140 235.83 20.01
97 140 206.67 15.97
154 171 173.35 8.93
154 210 640.38 31.65
178 229 743.04 32.30
305 330 968.37 25.25
256 330 2256.91 68.06
Our Process, Our Booms

Have a question? our experts can help you!

Contact Us Today
Global Leaders in Fiberglass Booms
Global Leaders in Fiberglass Booms
Quality Raw Material Input
Quality Raw Material Input
Quality Assurance checks
Quality Assurance Checks
Decades of experience
Decades of Experience

Contact Us

If you have any questions or would like more information on any of our products, please contact us or submit a request.

(254) 776-2556

Mailing Address

PO BOX 20008
Waco, Texas 76702

Shipping Address

481 Texas Central Parkway
Waco, Texas 76712