<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waco Boom Company, Ltd.</title>
	<atom:link href="http://wacoboom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wacoboom.com</link>
	<description>Fiberglass Booms</description>
	<lastBuildDate>Thu, 12 May 2011 13:43:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Coefficient Of Thermal Expansion</title>
		<link>http://wacoboom.com/2011/05/coefficient-of-thermal-expansion/</link>
		<comments>http://wacoboom.com/2011/05/coefficient-of-thermal-expansion/#comments</comments>
		<pubDate>Thu, 12 May 2011 13:38:04 +0000</pubDate>
		<dc:creator>Waco Boom</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://wacoboom.com/?p=430</guid>
		<description><![CDATA[Large temperature gradients can be detrimental to the gel coat of FRP booms. Major swings in environmental conditions of the [...]]]></description>
		<wfw:commentRss>http://wacoboom.com/2011/05/coefficient-of-thermal-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding FRP Booms and their Use in Aerial Devices</title>
		<link>http://wacoboom.com/2011/04/understanding-frp-booms-and-their-use-in-aerial-devices/</link>
		<comments>http://wacoboom.com/2011/04/understanding-frp-booms-and-their-use-in-aerial-devices/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 23:02:25 +0000</pubDate>
		<dc:creator>Waco Boom</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wacoboom-v2011.mbp/?p=417</guid>
		<description><![CDATA[Introduction The need to deliver electricity to the customer in an efficient and reliable manner has become an imperative for [...]]]></description>
		<wfw:commentRss>http://wacoboom.com/2011/04/understanding-frp-booms-and-their-use-in-aerial-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How FRP Pipe is Constructed</title>
		<link>http://wacoboom.com/2011/04/how-frp-pipe-is-constructed/</link>
		<comments>http://wacoboom.com/2011/04/how-frp-pipe-is-constructed/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 22:58:30 +0000</pubDate>
		<dc:creator>Waco Boom</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wacoboom-v2011.mbp/?p=416</guid>
		<description><![CDATA[Three different processes are commonly used to fabricate fiber reinforced plastic pipe: filament winding, centrifugal casting and hand lay-up. Filament [...]]]></description>
		<wfw:commentRss>http://wacoboom.com/2011/04/how-frp-pipe-is-constructed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermosetting Resins Used in FRP Pipe</title>
		<link>http://wacoboom.com/2011/04/thermosetting-resins-used-in-frp-pipe/</link>
		<comments>http://wacoboom.com/2011/04/thermosetting-resins-used-in-frp-pipe/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 22:45:16 +0000</pubDate>
		<dc:creator>Waco Boom</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wacoboom-v2011.mbp/?p=414</guid>
		<description><![CDATA[The following article is taken from Dow Chemical publication about FRP pipe. The materials and processes discussed are similar to [...]]]></description>
		<wfw:commentRss>http://wacoboom.com/2011/04/thermosetting-resins-used-in-frp-pipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transverse Strength</title>
		<link>http://wacoboom.com/2011/03/transverse-strength/</link>
		<comments>http://wacoboom.com/2011/03/transverse-strength/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 22:38:01 +0000</pubDate>
		<dc:creator>Waco Boom</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wacoboom-v2011.mbp/?p=413</guid>
		<description><![CDATA[Three 6&#215;8 ID thin wall booms were tested to destruction and resulted in an ultimate strength (outside facing stress) of [...]]]></description>
		<wfw:commentRss>http://wacoboom.com/2011/03/transverse-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasonic Testing</title>
		<link>http://wacoboom.com/2011/03/ultrasonic-testing/</link>
		<comments>http://wacoboom.com/2011/03/ultrasonic-testing/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 22:36:48 +0000</pubDate>
		<dc:creator>Waco Boom</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://wacoboom-v2011.mbp/?p=412</guid>
		<description><![CDATA[The ultrasonic test for voids and delamination in fiberglass booms is necessary for booms produced by centrifugal casting and hand [...]]]></description>
		<wfw:commentRss>http://wacoboom.com/2011/03/ultrasonic-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC vs. DC</title>
		<link>http://wacoboom.com/2011/03/ac-vs-dc/</link>
		<comments>http://wacoboom.com/2011/03/ac-vs-dc/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 22:34:03 +0000</pubDate>
		<dc:creator>Waco Boom</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wacoboom-v2011.mbp/?p=410</guid>
		<description><![CDATA[Waco Boom Co Ltd tests 100% DC on their fiberglass booms. They also have a HI-POT AC tester capable of [...]]]></description>
		<wfw:commentRss>http://wacoboom.com/2011/03/ac-vs-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Factors</title>
		<link>http://wacoboom.com/2011/02/safety-factors/</link>
		<comments>http://wacoboom.com/2011/02/safety-factors/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 23:24:19 +0000</pubDate>
		<dc:creator>Waco Boom</dc:creator>
				<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://wacoboom-v2011.mbp/?p=409</guid>
		<description><![CDATA[ANSI A92.2 dictates that for a non-ductile material (fiberglass, with about 3% elongation) must have a design stress of less [...]]]></description>
		<wfw:commentRss>http://wacoboom.com/2011/02/safety-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

